Sizing
E + M Company carries a wide variety of clothing lines & the sizing of these products can vary. We include on each individual product page a description of how the item fits. The description is based on a women's size small 2/4, medium 6/8, large 10/12. Please feel free to reach out to our team if you have specific questions about the fit of an item info@shopemcompany.com
Size Chart | ||||||||||||
XS | S | M | L | XL | ||||||||
Number Size | 00-0 | 0-4 | 6-8 | 10-12 | 12-14 | |||||||
Bust (Inches) | 30-32 | 32-34 | 36 | 38 | 40 | |||||||
Waist (Inches) | 23-24 | 25-27 | 28-30 | 31-32 | 34-35 | |||||||
Hips (Inches) | 32-33 | 34-36 | 37-39 | 39-41 | 42-44 | |||||||
*This is a generalized informative chart. |